GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium52.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.120.81
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-27 07:20:37
.. dir - root/root 0755 2025-08-02 08:53:51
1623712 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:32:58
1624050 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:33:03
1624566 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:33:10
1626792 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:33:38
1627717 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:33:47
1629535 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:34:10
1629614 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:34:11
1631866 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:34:42
1632914 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:34:53
1633211 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:34:57
334232 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:30:07
418963 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:30:07
422934 dir - rhodccbh/rhodccbh 0555 2025-12-19 08:30:07
acpi dir - root/root 0555 2025-07-27 07:20:40
bus dir - root/root 0555 2025-07-27 07:20:49
driver dir - root/root 0555 2025-12-19 08:33:34
fs dir - root/root 0555 2025-07-27 07:20:49
irq dir - root/root 0555 2025-07-27 07:20:49
kcare dir - root/root 0555 2025-12-19 08:33:34
lve dir - root/root 0555 2025-12-19 08:30:07
net link - rhodccbh/rhodccbh 0555 2025-12-19 08:34:55
scsi dir - root/root 0555 2025-07-27 07:20:49
self link - rhodccbh/rhodccbh 0555 2025-12-19 08:34:11
sys dir - root/root 0555 2025-07-27 07:20:38
sysvipc dir - root/root 0555 2025-12-19 08:33:34
thread-self link - rhodccbh/rhodccbh 0555 2025-12-19 08:34:13
tty dir - root/root 0555 2025-12-19 08:31:54
buddyinfo 0 B root/root 0444 2025-12-19 08:33:34
cgroups 0 B root/root 0444 2025-12-19 08:31:54
cmdline text/plain 0 B root/root 0444 2025-12-19 08:30:06
consoles 0 B root/root 0444 2025-12-19 08:33:34
cpuinfo text/plain 0 B root/root 0444 2025-12-19 08:30:07
crypto 0 B root/root 0444 2025-12-19 08:33:34
devices 0 B root/root 0444 2025-12-19 08:33:34
diskstats 0 B root/root 0444 2025-12-19 08:30:14
dma 0 B root/root 0444 2025-12-19 08:33:34
execdomains 0 B root/root 0444 2025-12-19 08:33:34
fb 0 B root/root 0444 2025-12-19 08:33:34
filesystems text/plain 0 B root/root 0444 2025-12-19 08:29:25
interrupts 0 B root/root 0444 2025-12-19 08:33:34
iomem 0 B root/root 0444 2025-12-19 08:33:34
ioports 0 B root/root 0444 2025-12-19 08:33:34
kallsyms 0 B root/root 0444 2025-07-27 07:20:49
kcore 128 TB root/root 0400 2025-07-27 07:20:40
key-users 0 B root/root 0444 2025-12-19 08:33:34
keys 0 B root/root 0444 2025-12-19 08:33:34
kmsg 0 B root/root 0400 2025-12-19 08:33:34
kpagecgroup 0 B root/root 0400 2025-12-19 08:33:34
kpagecount 0 B root/root 0400 2025-12-19 08:33:34
kpageflags 0 B root/root 0400 2025-12-19 08:33:34
loadavg text/plain 0 B root/root 0444 2025-12-19 08:30:05
locks 0 B root/root 0444 2025-12-19 08:33:34
mdstat 0 B root/root 0444 2025-12-19 08:32:23
meminfo text/plain 0 B root/root 0444 2025-12-19 08:30:05
misc 0 B root/root 0444 2025-12-19 08:33:34
modules 0 B root/root 0444 2025-12-19 08:33:34
mounts text/plain 0 B rhodccbh/rhodccbh 0444 2025-12-19 08:34:55
mtrr 0 B root/root 0644 2025-07-27 07:20:49
pagetypeinfo 0 B root/root 0400 2025-12-19 08:33:34
partitions 0 B root/root 0444 2025-12-19 08:33:34
sched_debug 0 B root/root 0444 2025-12-19 08:33:34
schedstat 0 B root/root 0444 2025-12-19 08:33:34
slabinfo 0 B root/root 0400 2025-12-19 08:33:34
softirqs 0 B root/root 0444 2025-12-19 08:33:34
stat text/plain 0 B root/root 0444 2025-12-19 08:30:05
swaps 0 B root/root 0444 2025-07-27 07:20:38
sysrq-trigger 0 B root/root 0200 2025-07-27 07:20:49
timer_list 0 B root/root 0400 2025-12-19 08:33:34
uptime text/plain 0 B root/root 0444 2025-12-19 08:30:05
version text/plain 0 B root/root 0444 2025-12-19 08:33:34
vmallocinfo 0 B root/root 0400 2025-12-19 08:33:34
vmstat 0 B root/root 0444 2025-12-19 08:30:31
zoneinfo 0 B root/root 0444 2025-12-19 08:33:34
© aDriv4